Skip directly to main content.

Participation - NZs Other cultures

Participation in sport & active leisure by Adult New Zealanders from Other cultures

Participation in sport & active leisure by Adult New Zealanders from Other cultures
Census 2001 group
figure: 295,065
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 4% 2,500 10,700 3 15
Badminton 6% 16% 17,700 46,900 35 84
Basketball 5% 11% 13,900 31,100 25 55
Outdoor bowls <1% 1% 1,000 2,100 4 7
Indoor bowls 1% 3% 2,200 7,500 7 19
Outdoor cricket 5% 12% 15,900 35,700 29 63
Indoor cricket 1% 3% 3,900 7,900 7 17
Competitive cycling <1% 1% 700 4,300 2 7
Golf 6% 13% 17,200 37,400 44 82
Hockey 1% 2% 3,800 6,600 7 12
Horse riding 1% 3% 2,600 8,800 8 20
Motor sports 1% 1% 2,700 3,400 11 14
Netball <1% 4% 1,500 10,700 6 18
Rowing <1% 1% 100 3,000 1 7
Rugby Union 2% 4% 5,400 11,800 7 18
Rugby League <1% 2% 800 5,200 2 10
Shooting <1% 1% 600 3,400 4 10
Skiing 1% 4% 2,900 11,900 5 28
Soccer 4% 12% 12,300 35,400 25 64
Softball <1% 1% 200 3,500 2 6
Squash 1% 4% 3,100 10,800 7 20
Surf life saving - - 0 0 0 0
Tennis 4% 12% 10,500 34,500 24 68
Touch football 1% 5% 2,800 15,500 6 22
Triathlon <1% <1% 100 1,100 1 2
Volleyball 1% 5% 3,300 15,600 8 33
Yachting/sailing etc. 1% 2% 1,600 6,300 6 16
Waka - - 0 0 0 0
Active Leisure  
Aerobics 2% 9% 6,500 25,500 18 59
Aquarobics 1% 2% 1,800 5,500 8 17
Recreational cycling 5% 9% 13,600 25,300 30 60
Exercise classes 9% 17% 27,200 50,500 56 105
Exercising at home 25% 30% 73,400 87,400 148 178
Fishing 6% 16% 18,500 47,300 44 105
Gardening 39% 45% 115,400 134,000 287 330
Mountain biking 1% 3% 3,800 8,700 8 17
Running/jogging etc. 6% 12% 17,500 34,400 39 67
Surfing/body boarding <1% 2% 800 7,000 2 15
Swimming 19% 37% 54,700 107,700 123 231
Tramping 2% 5% 5,500 13,800 16 36
ANY WALKING 53% 59% 156,100 174,000 378 419
Kapa haka - - 0 0 0 0
Taiaha - - 0 0 0 0
Mau rakau - - 0 0 0 0
Other physical activities 9% 18% 25,600 51,700 59 109
NO physical activities 14% 5% 40,700 13,900 71 28
 
Total 100% 100% 295,100 295,100 654 654

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.