Skip directly to main content.

Participation - NZ women

Participation in sport & active leisure by New Zealand Women

Participation in sport and active leisure by New Zealand women
Census 2001 group
figure: 1,422,459
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 1% 5,900 20,700 20 73
Badminton 1% 4% 16,800 54,800 82 230
Basketball 2% 4% 22,200 61,900 85 245
Outdoor bowls 2% 3% 22,600 38,300 111 197
Indoor bowls 2% 4% 29,900 57,300 156 298
Outdoor cricket 2% 3% 22,800 48,000 95 203
Indoor cricket <1% 1% 3,500 14,800 16 59
Competitive cycling <1% 1% 2,500 9,000 13 41
Golf 5% 10% 66,300 136,700 315 620
Hockey 1% 1% 9,200 20,200 47 111
Horse riding 2% 6% 33,800 86,900 166 395
Motor sports 1% 2% 14,600 29,400 69 137
Netball 5% 10% 66,200 141,000 288 621
Rowing <1% 1% 6,300 18,800 35 89
Rugby Union 1% 1% 7,500 16,100 27 65
Rugby League <1% 1% 5,900 12,600 23 48
Shooting <1% 1% 6,200 18,300 36 90
Skiing 1% 5% 12,800 71,100 53 287
Soccer 1% 3% 17,300 36,100 76 152
Softball <1% 2% 6,000 23,400 30 110
Squash 1% 3% 20,500 42,100 77 173
Surf life saving <1% <1% 1,000 4,500 5 20
Tennis 4% 10% 52,000 135,300 238 623
Touch football 2% 6% 27,500 81,400 118 330
Triathlon <1% 1% 900 8,500 5 40
Volleyball 1% 3% 18,400 48,700 77 202
Yachting/sailing etc. 1% 4% 15,100 53,200 81 257
Waka <1% <1% 900 4,900 9 23
Active Leisure
Aerobics 7% 17% 94,200 237,100 431 1055
Aquarobics 2% 8% 35,500 107,100 147 465
Recreational cycling 6% 13% 92,000 187,900 443 864
Exercise classes 10% 19% 144,300 272,800 633 1182
Exercising at home 25% 35% 360,400 498,500 1777 2396
Fishing 6% 14% 79,600 199,800 412 1020
Gardening 57% 67% 814,200 956,900 4236 4885
Mountain biking 1% 3% 14,500 45,900 69 169
Running/jogging etc. 7% 11% 94,100 150,500 399 603
Surfing/body boarding 1% 5% 21,200 65,300 94 276
Swimming 17% 38% 240,900 547,200 1130 2582
Tramping 3% 10% 46,900 140,000 257 687
ANY WALKING 73% 81% 1,042,200 1,157,600 5079 5613
Kapa haka 1% 1% 11,400 13,600 53 71
Taiaha <1% <1% 600 900 4 5
Mau rakau <1% <1% 1,800 2,100 8 9
Other physical activities 7% 11% 93,400 163,000 466 785
NO physical activities 7% 2% 98,300 33,000 478 180
 
Total 100% 100% 1,422,500 1,422,500 6941 6941

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.