Skip directly to main content.

Participation - NZ men

Participation in sport and active leisure by New Zealand Men

Participation in sport and active leisure by New Zealand men
Census 2001 group
figure: 1,306,437
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 3% 11,300 37,300 44 145
Badminton 1% 4% 17,100 52,600 68 199
Basketball 4% 8% 46,700 104,900 170 371
Outdoor bowls 2% 5% 31,100 67,400 149 326
Indoor bowls 2% 4% 24,900 57,200 129 264
Outdoor cricket 5% 13% 64,100 175,700 238 625
Indoor cricket 2% 5% 25,700 64,700 84 215
Competitive cycling 1% 2% 9,200 20,700 35 87
Golf 16% 28% 204,500 363,300 823 1461
Hockey 1% 1% 8,000 18,800 33 72
Horse riding 2% 4% 20,000 46,800 94 204
Motor sports 5% 10% 69,500 132,000 295 545
Netball 2% 3% 22,500 44,300 68 146
Rowing 1% 2% 12,100 25,700 46 104
Rugby Union 4% 11% 53,200 140,900 199 504
Rugby League 2% 4% 25,700 57,000 87 206
Shooting 5% 11% 69,100 137,700 299 584
Skiing 1% 7% 17,200 91,900 73 362
Soccer 4% 8% 55,600 106,600 211 407
Softball <1% 2% 6,200 20,600 19 77
Squash 3% 7% 38,600 88,400 155 344
Surf life saving <1% 1% 2,600 7,100 9 29
Tennis 6% 14% 77,100 182,200 279 690
Touch football 6% 14% 78,600 178,700 262 624
Triathlon <1% 1% 3,500 16,200 16 73
Volleyball 2% 5% 25,300 66,800 92 258
Yachting/sailing etc. 3% 7% 38,000 96,300 172 442
Waka <1% <1% 1,600 2,500 7 13
Active Leisure
Aerobics 1% 4% 17,900 50,300 79 193
Aquarobics 1% 2% 9,800 26,500 40 104
Recreational cycling 10% 17% 126,600 223,000 561 945
Exercise classes 13% 19% 165,900 249,300 613 920
Exercising at home 21% 27% 278,200 354,400 1130 1441
Fishing 16% 36% 213,600 472,100 1003 2130
Gardening 45% 52% 594,300 675,300 2686 3056
Mountain biking 5% 10% 61,600 130,500 257 486
Running/jogging etc. 13% 18% 169,100 236,800 645 905
Surfing/body boarding 4% 10% 48,500 135,000 196 533
Swimming 15% 34% 201,900 448,100 843 1833
Tramping 6% 14% 75,600 182,300 335 790
ANY WALKING 55% 61% 713,300 803,100 3095 3470
Kapa haka <1% 1% 4,600 6,900 20 31
Taiaha <1% <1% 1,200 3,200 5 12
Mau rakau <1% <1% 1,200 2,800 5 10
Other physical activities 12% 19% 150,600 253,600 623 1049
NO physical activities 8% 2% 98,400 29,200 456 155
 
Total 100% 100% 1,306,400 1,306,400 5628 5628

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.