Skip directly to main content.

Participation - NZ 50+ year olds

Participation - NZ 50+ year olds

Participation - NZ 50+ year olds
Census 2001 group
figure: 1,023,441
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 1% 1,700 5,400 6 21
Badminton <1% 1% 4,300 10,500 19 48
Basketball <1% <1% 2,100 4,200 8 15
Outdoor bowls 5% 8% 48,700 82,300 217 384
Indoor bowls 4% 7% 43,600 72,000 218 348
Outdoor cricket 1% 2% 8,000 19,500 34 81
Indoor cricket <1% <1% 1,100 3,300 4 15
Competitive cycling <1% <1% 700 1,600 4 12
Golf 10% 15% 105,600 155,600 462 684
Hockey <1% <1% 1,700 4,800 8 20
Horse riding 1% 2% 6,200 16,300 34 84
Motor sports 1% 2% 10,300 19,500 50 92
Netball <1% 1% 2,700 6,400 9 28
Rowing <1% 1% 4,000 10,300 16 46
Rugby Union <1% 1% 4,000 8,800 15 38
Rugby League <1% <1% 1,700 3,000 6 12
Shooting 1% 3% 15,300 29,400 65 135
Skiing <1% 2% 2,100 16,900 7 70
Soccer <1% 1% 4,400 7,800 16 31
Softball - <1% 0 400 0 3
Squash <1% 1% 4,000 7,800 20 39
Surf life saving <1% <1% 400 1,200 2 7
Tennis 2% 5% 22,400 49,500 95 225
Touch football <1% 1% 2,500 5,500 10 25
Triathlon <1% <1% 400 1,500 2 10
Volleyball <1% <1% 2,800 4,100 11 16
Yachting/sailing etc. 2% 4% 17,100 41,500 82 202
Waka <1% <1% 300 800 2 4
Active Leisure  
Aerobics 2% 3% 17,600 32,000 86 159
Aquarobics 2% 3% 16,200 35,600 72 165
Recreational cycling 3% 6% 34,500 61,000 184 303
Exercise classes 4% 7% 41,000 69,800 196 328
Exercising at home 20% 25% 205,500 251,700 962 1182
Fishing 8% 18% 81,000 186,000 401 906
Gardening 69% 75% 701,200 767,300 3320 3624
Mountain biking <1% 1% 4,300 7,900 24 40
Running/jogging etc. 2% 3% 24,700 35,500 110 154
Surfing/body boarding <1% 2% 4,900 17,200 23 77
Swimming 8% 21% 85,200 217,600 401 1010
Tramping 4% 9% 36,800 88,900 174 427
ANY WALKING 68% 74% 697,900 760,700 3240 3515
Kapa haka <1% <1% 2,700 3,100 13 16
Taiaha - - 0 0 0 0
Mau rakau - <1% 0 400 0 1
Other physical activities 6% 9% 61,500 90,500 290 438
NO physical activities 7% 3% 69,500 34,800 378 194
 
Total 100% 100% 1,023,400 1,023,400 4828 4828

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.