Skip directly to main content.

Participation - NZ 35-49 yr olds

Participation in sport & active leisure by NZ 35-49 year olds

Participation in sport & active leisure by NZ 35-49 year olds
Census 2001 group
figure: 834,861
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 5,000 13,900 20 63
Badminton 1% 4% 10,500 31,100 63 163
Basketball 2% 4% 12,600 34,900 61 168
Outdoor bowls 1% 2% 6,600 18,900 31 89
Indoor bowls 1% 3% 8,300 28,300 39 125
Outdoor cricket 3% 8% 27,600 66,000 120 276
Indoor cricket 1% 2% 6,300 16,400 25 70
Competitive cycling <1% 1% 3,400 9,900 18 51
Golf 9% 18% 78,200 150,500 331 655
Hockey 1% 2% 5,700 13,000 29 64
Horse riding 2% 5% 19,000 44,800 101 231
Motor sports 3% 7% 27,800 56,200 129 249
Netball 2% 5% 18,000 43,500 93 220
Rowing 1% 2% 5,300 13,000 30 69
Rugby Union 2% 4% 13,700 32,300 58 139
Rugby League 1% 1% 5,300 11,600 22 53
Shooting 3% 6% 28,200 51,000 125 236
Skiing 1% 7% 12,000 58,100 54 254
Soccer 3% 5% 21,100 38,100 96 180
Softball 1% 2% 5,500 15,100 24 76
Squash 2% 5% 18,100 39,100 82 180
Surf life saving <1% <1% 900 3,000 5 14
Tennis 6% 13% 49,400 112,300 229 530
Touch football 3% 6% 23,100 52,400 93 233
Triathlon <1% 1% 3,100 10,000 15 51
Volleyball 1% 4% 11,400 30,100 48 137
Yachting/sailing etc. 2% 7% 20,500 60,600 107 307
Waka <1% <1% 1,000 2,200 8 16
Active Leisure
Aerobics 4% 10% 36,900 81,600 190 413
Aquarobics 2% 4% 13,700 36,000 57 169
Recreational cycling 10% 18% 84,800 149,900 412 720
Exercise classes 10% 17% 84,000 145,300 394 668
Exercising at home 24% 33% 200,600 273,400 958 1282
Fishing 13% 29% 109,100 243,800 538 1163
Gardening 55% 65% 462,300 539,200 2221 2587
Mountain biking 3% 5% 24,200 45,500 114 207
Running/jogging etc. 11% 15% 92,800 127,500 407 561
Surfing/body boarding 2% 8% 19,300 63,300 90 298
Swimming 19% 41% 155,800 346,200 754 1663
Tramping 5% 14% 44,500 114,800 218 548
ANY WALKING 68% 76% 563,700 634,500 2673 2998
Kapa haka 1% 1% 5,800 7,400 29 40
Taiaha <1% <1% 1,300 2,000 6 9
Mau rakau <1% <1% 1,000 1,200 6 7
Other physical activities 9% 16% 73,100 137,200 361 654
NO physical activities 7% 2% 59,300 17,500 280 85
Total 100% 100% 834,900 834,900 3937 3937

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.