Skip directly to main content.

Participation - NZ 25-34 yr olds

Participation in sport & active leisure by NZ 25-34 year olds

Participation in sport & active leisure by NZ 25-34 year olds
Census 2001 group
figure: 526,170
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 3,100 8,500 19 48
Badminton 1% 5% 7,300 25,300 33 105
Basketball 3% 7% 14,500 39,200 67 183
Outdoor bowls <1% 1% 1,300 7,200 6 36
Indoor bowls <1% 2% 2,500 10,500 15 55
Outdoor cricket 4% 12% 22,000 60,700 96 248
Indoor cricket 2% 5% 8,300 27,500 34 97
Competitive cycling 1% 2% 5,500 11,000 17 44
Golf 10% 21% 53,900 110,400 223 466
Hockey 1% 2% 4,100 8,500 23 54
Horse riding 3% 7% 16,000 35,400 82 177
Motor sports 5% 9% 24,700 47,800 119 219
Netball 6% 11% 30,500 59,300 148 301
Rowing 1% 1% 3,300 7,500 15 36
Rugby Union 3% 9% 15,800 46,300 74 197
Rugby League 1% 3% 6,000 18,100 29 84
Shooting 4% 8% 18,800 41,600 96 198
Skiing 1% 8% 6,800 42,200 34 190
Soccer 4% 8% 21,800 42,700 95 185
Softball 1% 2% 3,700 11,800 15 61
Squash 4% 10% 23,100 50,300 92 207
Surf life saving <1% <1% 200 1,500 1 10
Tennis 6% 16% 33,400 82,400 124 354
Touch football 7% 16% 34,700 86,600 144 381
Triathlon <1% 2% 300 9,500 1 42
Volleyball 2% 6% 11,600 31,400 57 155
Yachting/sailing etc. 2% 6% 12,000 29,900 49 131
Waka <1% <1% 1,000 2,000 5 10
Active Leisure
Aerobics 6% 16% 29,100 86,100 143 415
Aquarobics 1% 6% 7,600 31,200 34 146
Recreational cycling 10% 20% 54,100 107,000 266 516
Exercise classes 16% 27% 82,700 141,400 359 631
Exercising at home 26% 37% 134,600 194,600 656 934
Fishing 13% 29% 67,900 152,000 351 750
Gardening 42% 52% 223,000 274,400 1130 1388
Mountain biking 5% 12% 27,800 64,800 120 246
Running/jogging etc. 13% 21% 67,400 110,500 305 475
Surfing/body boarding 3% 10% 17,600 53,200 86 227
Swimming 20% 45% 107,800 235,000 513 1126
Tramping 5% 12% 23,900 64,800 127 319
ANY WALKING 61% 69% 321,700 365,200 1589 1804
Kapa haka 1% 1% 2,700 4,200 16 27
Taiaha <1% <1% 600 1,500 3 7
Mau rakau <1% <1% 900 2,000 5 9
Other physical activities 10% 18% 54,400 94,200 253 440
NO physical activities 8% 2% 43,100 8,400 197 43
 
Total 100% 100% 526,200 526,200 2535 2535

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.