Skip directly to main content.

Participation - NZ 18-24 yr olds

Participation in sport & active leisure by NZ 18-24 year olds

Participation in sport & active leisure by NZ 18-24 year olds
Census 2001 group
figure: 344,424
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 2% 8% 6,500 26,600 19 86
Badminton 3% 10% 10,100 34,700 35 113
Basketball 10% 22% 34,100 75,600 119 250
Outdoor bowls <1% 1% 1,200 3,800 6 14
Indoor bowls 1% 2% 3,600 8,300 13 34
Outdoor cricket 7% 19% 25,100 66,000 83 223
Indoor cricket 3% 8% 11,300 26,600 37 92
Competitive cycling <1% 2% 1,400 5,600 9 21
Golf 10% 23% 34,200 78,800 121 275
Hockey 1% 3% 4,800 11,000 20 45
Horse riding 3% 9% 10,300 31,100 43 107
Motor sports 5% 9% 17,900 31,800 66 122
Netball 9% 18% 30,200 61,600 106 218
Rowing 2% 4% 5,300 12,400 20 42
Rugby Union 7% 17% 23,300 58,800 79 195
Rugby League 5% 9% 16,200 31,500 53 105
Shooting 3% 9% 11,700 29,900 49 105
Skiing 2% 11% 7,800 38,900 31 135
Soccer 6% 13% 21,400 45,200 80 163
Softball 1% 4% 2,400 13,900 10 47
Squash 3% 8% 10,700 25,900 38 91
Surf life saving 1% 2% 2,000 5,200 6 18
Tennis 6% 18% 20,600 62,400 69 203
Touch football 11% 28% 37,900 95,100 133 315
Triathlon <1% 1% 600 2,700 3 10
Volleyball 4% 12% 15,200 42,000 53 152
Yachting/sailing etc. 1% 5% 3,800 17,100 15 59
Waka <1% 1% 100 2,000 1 6
Active Leisure  
Aerobics 7% 21% 23,700 71,000 91 260
Aquarobics 2% 8% 7,600 26,700 24 89
Recreational cycling 11% 23% 39,000 79,200 142 270
Exercise classes 25% 41% 86,900 139,700 297 475
Exercising at home 27% 35% 91,900 121,400 331 439
Fishing 10% 25% 33,400 85,000 124 330
Gardening 17% 25% 58,000 84,800 249 340
Mountain biking 5% 14% 15,900 46,800 68 162
Running/jogging etc. 19% 28% 66,600 95,100 222 318
Surfing/body boarding 7% 16% 23,800 56,400 91 207
Swimming 24% 50% 81,400 172,500 305 616
Tramping 5% 15% 16,700 50,500 73 183
ANY WALKING 53% 60% 181,500 208,000 670 764
Kapa haka 1% 1% 4,300 5,000 15 19
Taiaha - <1% 0 400 0 1
Mau rakau <1% <1% 900 900 2 2
Other physical activities 14% 24% 49,300 84,300 184 301
NO physical activities 7% 1% 24,000 3,400 79 13
 
Total 100% 100% 344,400 344,400 1267 1267

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.