Skip directly to main content.

Participation - Maori adults

Participation in sport and active leisure by Maori Adults

Participation in sport and active leisure by Maori adults
Census 2001 group
figure: 298,716
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 3% 3,800 9,400 15 42
Badminton 1% 3% 2,600 9,900 19 58
Basketball 6% 13% 18,500 38,800 79 176
Outdoor bowls 1% 3% 4,100 7,800 23 46
Indoor bowls 1% 3% 3,600 8,100 20 51
Outdoor cricket 4% 8% 10,700 24,900 49 114
Indoor cricket 2% 3% 5,000 9,400 18 41
Competitive cycling <1% 1% 700 3,600 4 15
Golf 9% 16% 25,800 48,600 120 238
Hockey 1% 1% 2,100 4,100 11 24
Horse riding 2% 5% 5,400 13,600 35 76
Motor sports 2% 6% 7,300 16,500 34 74
Netball 8% 16% 23,800 47,600 120 254
Rowing 1% 2% 2,700 6,400 16 35
Rugby Union 5% 13% 15,500 39,000 72 180
Rugby League 4% 10% 11,300 28,700 46 122
Shooting 2% 5% 5,500 14,700 28 68
Skiing 1% 3% 2,800 9,700 12 45
Soccer 2% 4% 6,700 13,300 28 61
Softball 2% 6% 5,400 17,200 21 78
Squash 2% 5% 7,100 15,300 35 75
Surf life saving <1% <1% 600 1,200 1 5
Tennis 3% 9% 7,900 27,100 44 145
Touch football 11% 25% 33,800 74,500 138 323
Triathlon <1% 1% 600 2,400 3 13
Volleyball 2% 6% 6,500 19,200 29 95
Yachting/sailing etc. 1% 3% 2,700 8,400 16 44
Waka 1% 2% 2,400 6,600 16 32
Active Leisure  
Aerobics 6% 16% 17,100 47,100 112 275
Aquarobics 2% 5% 5,700 14,800 29 72
Recreational cycling 8% 16% 24,600 48,200 132 239
Exercise classes 16% 24% 46,700 72,300 214 345
Exercising at home 28% 35% 82,200 105,100 429 563
Fishing 15% 33% 43,800 97,200 255 530
Gardening 39% 49% 117,900 145,900 709 863
Mountain biking 3% 6% 7,700 17,500 36 74
Running/jogging etc. 11% 16% 32,900 48,600 141 209
Surfing/body boarding 3% 8% 9,700 25,200 47 120
Swimming 20% 37% 59,000 109,100 290 573
Tramping 3% 8% 9,100 24,700 51 128
ANY WALKING 55% 64% 165,400 191,200 919 1054
Kapa haka 4% 6% 13,200 16,800 65 89
Taiaha 1% 1% 1,800 4,000 9 17
Mau rakau 1% 2% 2,900 4,700 13 19
Other physical activities 9% 15% 27,200 45,800 139 228
NO physical activities 9% 3% 28,100 9,900 158 58
 
Total 100% 100% 298,700 298,700 1623 1623

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.