Skip directly to main content.

Participation - European NZ adults

Participation in sport & active leisure by European NZ Adults

Participation in sport and active leisure by European NZ adults
Census 2001 group
figure: 2,015,466
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 10,300 35,200 43 148
Badminton 1% 3% 19,000 62,300 91 269
Basketball 1% 4% 30,200 84,800 112 314
Outdoor bowls 2% 4% 45,800 89,000 230 460
Indoor bowls 2% 5% 46,000 92,300 253 474
Outdoor cricket 3% 7% 54,300 150,000 226 585
Indoor cricket 1% 3% 19,000 54,700 68 191
Competitive cycling 1% 1% 10,100 21,700 42 104
Golf 11% 20% 216,200 393,600 950 1715
Hockey 1% 1% 11,900 29,100 61 146
Horse riding 2% 5% 43,600 105,200 215 494
Motor sports 4% 7% 70,700 134,800 316 591
Netball 3% 5% 54,800 107,900 210 442
Rowing 1% 2% 14,700 33,900 63 149
Rugby Union 2% 4% 32,400 84,700 123 311
Rugby League 1% 1% 10,900 20,900 35 70
Shooting 3% 6% 64,700 129,300 298 585
Skiing 1% 7% 24,100 135,900 109 570
Soccer 3% 5% 51,900 95,800 214 400
Softball <1% 1% 4,900 20,100 20 90
Squash 2% 5% 44,700 98,900 181 407
Surf life saving <1% <1% 2,800 9,700 13 43
Tennis 5% 12% 101,600 239,800 423 1045
Touch football 3% 7% 52,100 138,900 185 516
Triathlon <1% 1% 3,500 19,800 17 96
Volleyball 1% 3% 16,100 50,800 75 227
Yachting/sailing etc. 2% 6% 46,700 129,500 229 634
Waka - <1% 0 400 0 3
Active Leisure  
Aerobics 4% 10% 77,700 195,900 356 863
Aquarobics 2% 5% 35,000 101,700 144 458
Recreational cycling 9% 16% 171,900 319,000 826 1475
Exercise classes 11% 18% 217,000 370,700 920 1561
Exercising at home 23% 31% 454,300 618,200 2214 2947
Fishing 11% 24% 213,000 489,700 1070 2415
Gardening 55% 64% 1,117,600 1,280,000 5779 6564
Mountain biking 3% 7% 60,700 140,000 275 545
Running/jogging etc. 10% 14% 196,600 285,800 823 1177
Surfing/body boarding 3% 8% 54,200 157,800 232 659
Swimming 16% 37% 315,700 745,100 1495 3490
Tramping 5% 13% 101,800 268,600 517 1296
ANY WALKING 67% 74% 1,340,900 1,490,000 6607 7301
Kapa haka <1% <1% 2,100 2,900 6 11
Taiaha - - 0 0 0 0
Mau rakau - - 0 0 0 0
Other physical activities 9% 15% 185,400 310,900 865 1449
NO physical activities 6% 2% 126,800 39,500 660 239
 
Total 100% 100% 2,015,500 2,015,500 9846 9846

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.