Skip directly to main content.

Participation - Wellington

Participation in sport & active leisure by adults living in Wellington

Participation in sport & active leisure by adults living in Wellington
Census 2001 group
figure: 314,064
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 3,000 5,100 7 16
Badminton 2% 4% 5,500 14,100 14 35
Basketball 2% 7% 4,800 21,100 18 55
Outdoor bowls 1% 2% 3,400 6,400 14 28
Indoor bowls 2% 4% 5,000 11,400 21 46
Outdoor cricket 5% 10% 14,600 31,500 35 83
Indoor cricket 2% 5% 5,700 14,800 17 48
Competitive cycling 1% 2% 3,900 6,200 8 18
Golf 10% 19% 30,700 59,900 105 201
Hockey <1% 1% 700 2,200 3 10
Horse riding 2% 5% 5,200 15,200 17 46
Motor sports 3% 5% 8,100 16,900 25 56
Netball 4% 8% 13,700 24,400 38 71
Rowing 1% 1% 1,600 3,000 5 12
Rugby Union 2% 6% 5,900 18,100 17 49
Rugby League 1% 2% 3,800 7,600 11 23
Shooting 2% 5% 6,800 14,300 24 48
Skiing 1% 5% 1,700 16,200 8 58
Soccer 4% 8% 12,500 23,700 41 74
Softball 1% 2% 3,500 7,300 10 23
Squash 2% 5% 6,900 17,200 22 53
Surf life saving - - 0 0 0 0
Tennis 5% 14% 17,100 42,800 48 134
Touch football 4% 10% 12,100 31,500 33 83
Triathlon <1% 2% 1,200 5,600 4 17
Volleyball 2% 6% 7,000 17,700 20 49
Yachting/sailing etc. 1% 5% 3,700 14,300 15 50
Waka - <1% 0 700 0 3
Active Leisure  
Aerobics 4% 11% 13,800 35,400 46 116
Aquarobics 3% 8% 10,100 25,100 30 84
Recreational cycling 7% 15% 21,300 46,100 80 163
Exercise classes 14% 22% 43,100 68,500 151 236
Exercising at home 24% 33% 74,500 105,000 270 374
Fishing 6% 16% 17,400 48,700 65 180
Gardening 47% 58% 148,600 180,700 588 690
Mountain biking 4% 10% 12,100 32,400 45 99
Running/jogging etc. 10% 16% 30,500 48,700 107 157
Surfing/body boarding 2% 8% 4,900 24,100 14 61
Swimming 15% 37% 48,300 116,600 165 408
Tramping 3% 11% 10,400 33,500 44 125
ANY WALKING 65% 73% 202,600 229,400 744 835
Kapa haka <1% <1% 1,100 1,300 3 5
Taiaha <1% <1% 500 500 2 2
Mau rakau <1% <1% 200 200 1 1
Other physical activities 10% 17% 32,000 52,100 108 181
NO physical activities 9% 2% 28,400 7,600 103 35
 
Total 100% 100% 314,100 314,100 1138 1138

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.