Skip directly to main content.

Participation - Waikato

Participation in sport & active leisure by adults living in Waikato

Participation in sport & active leisure by adults living in Waikato
Census 2001 group
figure: 242,286
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 1,300 4,000 5 13
Badminton 1% 4% 1,900 8,900 9 32
Basketball 2% 5% 4,700 11,400 17 42
Outdoor bowls 2% 4% 4,500 10,300 25 51
Indoor bowls 2% 6% 5,100 13,600 23 63
Outdoor cricket 3% 9% 8,200 22,800 29 79
Indoor cricket 1% 1% 1,600 3,200 5 12
Competitive cycling <1% 2% 1,200 3,800 5 13
Golf 9% 19% 22,600 46,400 86 175
Hockey <1% 1% 1,000 2,900 4 12
Horse riding 2% 5% 4,200 12,700 18 50
Motor sports 4% 8% 8,600 19,000 33 67
Netball 3% 7% 7,400 17,400 28 64
Rowing 1% 2% 2,500 5,500 7 18
Rugby Union 3% 7% 7,100 16,000 23 53
Rugby League 1% 2% 2,300 6,000 9 23
Shooting 4% 7% 9,000 17,800 31 62
Skiing <1% 5% 900 11,700 4 42
Soccer 1% 4% 3,100 9,000 12 33
Softball <1% 1% 700 2,100 2 6
Squash 2% 4% 5,500 10,900 18 35
Surf life saving - <1% 0 300 0 1
Tennis 4% 10% 10,000 25,100 35 93
Touch football 4% 11% 10,700 26,000 36 89
Triathlon - <1% 0 900 0 3
Volleyball 1% 3% 2,200 8,300 7 27
Yachting/sailing etc. 1% 5% 2,500 11,200 11 47
Waka - <1% 0 700 0 2
Active Leisure  
Aerobics 4% 9% 8,600 21,300 37 94
Aquarobics 1% 4% 2,500 9,200 11 43
Recreational cycling 9% 16% 21,300 39,400 83 154
Exercise classes 9% 16% 21,500 38,200 84 153
Exercising at home 24% 33% 57,400 79,100 235 328
Fishing 15% 32% 36,500 76,700 138 297
Gardening 52% 61% 125,300 148,100 548 649
Mountain biking 2% 6% 6,100 15,100 25 49
Running/jogging etc. 9% 13% 21,200 32,400 74 117
Surfing/body boarding 3% 7% 6,700 17,600 26 67
Swimming 16% 38% 39,800 92,600 153 371
Tramping 5% 13% 12,700 31,200 45 120
ANY WALKING 59% 66% 142,500 161,000 627 703
Kapa haka 1% 1% 2,200 2,700 7 9
Taiaha <1% <1% 300 1,000 1 3
Mau rakau <1% <1% 300 500 1 2
Other physical activities 10% 17% 23,200 40,900 93 161
NO physical activities 9% 2% 20,900 4,800 86 22
 
Total 100% 100% 242,300 242,300 1026 1026

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.