Skip directly to main content.

Participation - Taranaki, Wanganui & Manawatu

Participation in active leisure etc. by young people in Taranaki, Wanganui & Manawatu

Participation in active leisure etc. by young people in Taranaki, Wanganui & Manawatu
Census 2001 group
figure: 232,755
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 3% 2,400 6,900 8 25
Badminton 1% 3% 2,600 7,600 10 30
Basketball 3% 6% 7,200 14,100 24 53
Outdoor bowls 2% 4% 5,700 9,600 28 50
Indoor bowls 3% 6% 7,400 14,100 34 68
Outdoor cricket 3% 7% 7,100 16,600 28 66
Indoor cricket <1% 2% 800 4,100 3 16
Competitive cycling <1% 1% 1,100 2,200 5 10
Golf 11% 21% 26,500 48,600 110 205
Hockey 1% 3% 2,800 5,800 9 21
Horse riding 2% 5% 4,900 10,700 24 51
Motor sports 5% 8% 11,900 19,100 48 78
Netball 3% 8% 7,500 18,100 32 72
Rowing 1% 1% 1,200 2,300 5 9
Rugby Union 2% 7% 5,300 15,600 19 54
Rugby League 1% 2% 1,500 5,200 7 17
Shooting 4% 7% 9,200 16,400 39 70
Skiing 1% 4% 2,600 9,700 12 45
Soccer 2% 5% 5,000 10,800 19 42
Softball <1% 2% 700 4,300 4 19
Squash 2% 4% 4,400 9,600 20 42
Surf life saving <1% 1% 600 2,700 3 9
Tennis 4% 12% 8,500 27,500 37 118
Touch football 5% 11% 12,000 25,800 39 93
Triathlon 1% 1% 1,200 3,100 5 12
Volleyball <1% 2% 1,000 5,700 5 27
Yachting/sailing etc. 1% 2% 1,600 5,100 7 24
Waka <1% <1% 500 500 2 2
Active Leisure  
Aerobics 3% 9% 7,500 20,900 32 92
Aquarobics 1% 4% 2,400 8,700 10 37
Recreational cycling 9% 16% 20,700 37,500 85 155
Exercise classes 11% 18% 25,200 41,300 92 163
Exercising at home 20% 28% 47,700 64,900 215 285
Fishing 11% 23% 25,100 54,400 106 232
Gardening 54% 61% 126,400 141,900 599 678
Mountain biking 3% 6% 6,000 13,000 28 52
Running/jogging etc. 11% 16% 26,300 37,200 89 135
Surfing/body boarding 3% 6% 6,300 13,800 26 60
Swimming 15% 31% 34,900 73,000 134 310
Tramping 5% 13% 11,100 29,600 49 135
ANY WALKING 58% 65% 135,100 151,800 613 690
Kapa haka <1% 1% 800 1,400 4 6
Taiaha <1% <1% 100 500 1 2
Mau rakau <1% <1% 100 900 1 3
Other physical activities 9% 15% 21,900 34,900 97 153
NO physical activities 7% 3% 16,700 6,700 87 36
 
Total 100% 100% 232,800 232,800 1052 1052

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.