Skip directly to main content.

Participation - Northland

Participation in sport & active leisure by adults living in Northland

Participation in sport & active leisure by adults living in Northland
Census 2001 group
figure: 99,807
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 3% 800 2,600 6 20
Badminton 1% 5% 1,400 4,500 15 45
Basketball 3% 5% 2,800 5,300 18 39
Outdoor bowls 2% 5% 2,100 5,400 23 54
Indoor bowls 1% 3% 1,200 2,900 13 31
Outdoor cricket 3% 7% 2,900 6,700 24 56
Indoor cricket <1% 2% 400 1,900 3 15
Competitive cycling 1% 1% 500 600 4 6
Golf 7% 14% 7,100 14,400 65 128
Hockey 1% 2% 800 2,200 7 21
Horse riding 3% 5% 2,900 5,500 29 56
Motor sports 5% 8% 5,100 7,600 41 67
Netball 2% 6% 2,200 5,900 24 62
Rowing 1% 2% 1,100 2,100 11 20
Rugby Union 3% 7% 3,100 7,200 24 54
Rugby League 1% 3% 600 3,200 4 22
Shooting 4% 7% 3,600 7,300 31 61
Skiing <1% 2% 300 2,400 2 18
Soccer 2% 4% 2,200 4,200 17 33
Softball <1% 2% 100 2,100 1 19
Squash 2% 4% 1,700 3,900 13 32
Surf life saving - 1% 0 600 0 5
Tennis 2% 9% 2,300 8,500 23 79
Touch football 3% 7% 2,900 7,400 21 58
Triathlon <1% <1% 200 200 2 3
Volleyball 2% 6% 1,800 5,500 12 43
Yachting/sailing etc. 3% 6% 3,100 6,300 31 61
Waka 1% 1% 600 1,400 6 11
Active Leisure  
Aerobics 5% 10% 4,800 10,300 46 112
Aquarobics 1% 3% 700 2,500 7 20
Recreational cycling 6% 10% 6,000 10,400 54 97
Exercise classes 8% 13% 8,000 12,800 70 120
Exercising at home 21% 26% 20,600 26,100 221 283
Fishing 24% 45% 23,600 44,500 223 425
Gardening 60% 68% 60,200 67,600 663 738
Mountain biking 2% 3% 1,900 2,600 17 22
Running/jogging etc. 8% 12% 8,300 11,600 71 93
Surfing/body boarding 4% 10% 4,100 10,100 29 76
Swimming 16% 34% 16,000 33,700 162 347
Tramping 5% 9% 5,400 9,100 49 85
ANY WALKING 58% 65% 58,000 64,900 639 708
Kapa haka 1% 1% 1,300 1,500 11 13
Taiaha <1% <1% 100 100 1 1
Mau rakau <1% <1% 100 100 1 1
Other physical activities 8% 15% 7,900 15,000 84 140
NO physical activities 9% 3% 8,800 3,300 84 34
 
Total 100% 100% 99,800 99,800 1041 1041

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.