Skip directly to main content.

Participation - North Harbour & Waitakere

Participation in sport & active leisure by adults living in North Harbour & Waitakere

Participation in sport & active leisure by adults living in North Harbour & Waitakere
Census 2001 group
figure: 312,900
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 3% 400 7,800 1 21
Badminton 2% 5% 4,700 15,900 16 50
Basketball 2% 4% 6,900 14,000 21 42
Outdoor bowls 2% 4% 6,300 12,500 21 45
Indoor bowls 2% 4% 5,000 12,400 22 47
Outdoor cricket 2% 7% 7,300 21,300 23 61
Indoor cricket 2% 4% 5,100 13,700 12 31
Competitive cycling <1% 1% 1,100 3,200 4 13
Golf 11% 20% 34,500 61,100 115 208
Hockey 1% 1% 2,000 4,700 7 16
Horse riding 2% 5% 5,700 16,900 22 58
Motor sports 2% 5% 7,000 16,000 23 51
Netball 3% 6% 9,500 19,400 31 62
Rowing 1% 2% 3,300 5,300 13 18
Rugby Union 2% 5% 5,900 17,000 19 46
Rugby League 1% 3% 3,400 9,100 8 22
Shooting 2% 4% 5,100 13,700 16 45
Skiing 1% 6% 1,800 19,400 6 64
Soccer 4% 7% 13,300 22,500 40 66
Softball 1% 2% 1,800 4,800 5 17
Squash 2% 5% 7,600 15,800 27 50
Surf life saving <1% 1% 1,400 2,200 4 8
Tennis 5% 13% 15,900 40,000 55 127
Touch football 4% 9% 11,200 28,300 32 89
Triathlon <1% 1% 300 2,000 1 6
Volleyball 2% 3% 5,200 10,400 13 28
Yachting/sailing etc. 5% 10% 15,000 31,500 51 113
Waka - <1% 0 300 0 1
Active Leisure  
Aerobics 4% 12% 13,000 36,200 49 122
Aquarobics 1% 5% 3,700 14,400 15 50
Recreational cycling 6% 13% 19,700 41,600 71 142
Exercise classes 13% 23% 39,400 72,600 134 243
Exercising at home 27% 36% 83,700 111,900 305 405
Fishing 12% 29% 37,200 92,300 131 304
Gardening 48% 56% 150,000 175,000 551 642
Mountain biking 2% 5% 7,200 14,500 20 45
Running/jogging etc. 11% 16% 33,700 51,500 115 166
Surfing/body boarding 4% 12% 13,200 38,000 41 117
Swimming 18% 42% 56,700 131,700 194 452
Tramping 5% 13% 14,200 40,700 48 139
ANY WALKING 67% 76% 210,700 238,300 750 841
Kapa haka <1% 1% 1,500 2,000 6 8
Taiaha <1% <1% 600 800 3 4
Mau rakau <1% <1% 600 600 3 3
Other physical activities 11% 17% 33,700 54,000 119 192
NO physical activities 7% 1% 20,600 4,500 74 21
 
Total 100% 100% 312,900 312,900 1103 1103

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.