Skip directly to main content.

Participation - Hawkes Bay & Eastland

Participation in sport & active leisure by adults living in Hawkes Bay & Eastland

Participation in sport & active leisure by adults living in Hawkes Bay & Eastland
Census 2001 group
figure: 131,253
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 2% 600 3,100 3 15
Badminton 1% 2% 1,100 3,200 11 27
Basketball 3% 7% 3,500 9,300 20 55
Outdoor bowls 2% 4% 3,100 5,500 26 47
Indoor bowls 2% 4% 3,000 5,200 27 44
Outdoor cricket 3% 9% 4,000 11,300 31 72
Indoor cricket 1% 2% 1,300 2,900 8 18
Competitive cycling <1% 1% 300 1,700 2 13
Golf 10% 18% 12,500 23,400 91 165
Hockey 1% 2% 900 2,100 7 14
Horse riding 3% 6% 3,400 7,500 24 54
Motor sports 2% 5% 3,200 6,200 21 39
Netball 4% 8% 5,900 11,100 37 79
Rowing 1% 2% 1,200 2,800 4 18
Rugby Union 3% 6% 4,200 7,700 19 40
Rugby League 2% 3% 2,500 4,500 10 20
Shooting 2% 5% 2,700 6,700 22 48
Skiing 1% 3% 1,300 3,700 8 28
Soccer 1% 4% 1,900 5,600 15 37
Softball 1% 2% 800 3,100 6 18
Squash 2% 4% 2,900 4,900 17 36
Surf life saving 1% 1% 1,100 1,200 4 5
Tennis 5% 10% 7,100 13,700 44 94
Touch football 3% 8% 3,900 10,200 23 60
Triathlon <1% 2% 100 2,300 2 17
Volleyball 2% 4% 2,300 5,800 17 38
Yachting/sailing etc. 1% 3% 1,300 4,200 10 33
Waka <1% <1% 300 500 1 3
Active Leisure  
Aerobics 4% 11% 5,800 13,900 49 116
Aquarobics 1% 4% 1,600 5,200 13 45
Recreational cycling 9% 17% 12,500 22,300 99 169
Exercise classes 10% 17% 13,100 22,800 93 162
Exercising at home 22% 28% 29,000 37,300 239 305
Fishing 11% 26% 14,800 33,800 114 257
Gardening 54% 63% 71,100 82,200 610 710
Mountain biking 2% 3% 2,100 4,100 15 28
Running/jogging etc. 6% 10% 8,100 12,700 57 87
Surfing/body boarding 3% 8% 4,400 10,300 29 64
Swimming 16% 35% 21,400 45,600 162 355
Tramping 5% 11% 6,200 14,300 53 116
ANY WALKING 59% 68% 78,000 89,100 665 751
Kapa haka 1% 1% 800 1,600 9 16
Taiaha - <1% 0 100 0 1
Mau rakau <1% <1% 300 400 3 4
Other physical activities 8% 13% 10,400 16,700 77 127
NO physical activities 8% 3% 10,200 3,500 90 29
 
Total 100% 100% 131,300 131,300 1058 1058

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.