Skip directly to main content.

Participation - Gtr Auckland

Participation in sport & active leisure by adults living in Greater Auckland

Participation in sport & active leisure by adults living in Greater Auckland
Census 2001 group
figure: 852,639
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 3% 4,600 21,400 19 68
Badminton 2% 5% 13,500 39,700 53 140
Basketball 3% 6% 23,200 50,700 85 181
Outdoor bowls 1% 3% 12,700 26,500 49 102
Indoor bowls 1% 4% 12,400 29,900 56 119
Outdoor cricket 3% 8% 23,900 65,800 85 223
Indoor cricket 1% 4% 11,800 30,400 37 91
Competitive cycling <1% 1% 2,900 8,200 13 33
Golf 9% 17% 79,800 142,700 301 533
Hockey 1% 1% 4,600 10,100 18 40
Horse riding 2% 5% 15,200 43,000 59 147
Motor sports 2% 4% 17,100 34,400 65 124
Netball 3% 7% 25,700 57,900 90 204
Rowing 1% 2% 7,200 16,200 29 58
Rugby Union 2% 6% 18,100 47,700 62 156
Rugby League 2% 4% 15,800 32,800 52 105
Shooting 1% 3% 12,700 29,800 46 103
Skiing 1% 6% 8,500 53,200 31 190
Soccer 4% 7% 33,800 59,300 121 205
Softball <1% 1% 3,400 12,100 11 45
Squash 2% 4% 17,700 37,000 65 136
Surf life saving <1 <1% 1,600 3,500 5 15
Tennis 6% 13% 51,300 108,800 187 400
Touch football 4% 10% 33,100 82,900 114 292
Triathlon <1% 1% 600 6,300 3 25
Volleyball 2% 5% 20,400 45,600 66 153
Yachting/sailing etc. 4% 9% 31,300 73,300 115 276
Waka <1% <1% 300 1,800 1 5
Active Leisure  
Aerobics 4% 11% 36,300 95,800 139 340
Aquarobics 2% 4% 13,300 36,000 41 123
Recreational cycling 6% 13% 53,700 109,000 208 404
Exercise classes 12% 21% 105,500 183,300 385 659
Exercising at home 26% 34% 219,400 287,000 824 1073
Fishing 11% 25% 96,900 215,800 357 772
Gardening 46% 54% 393,700 461,300 1506 1759
Mountain biking 2% 5% 19,300 40,100 69 143
Running/jogging etc. 10% 14% 85,300 121,300 319 437
Surfing/body boarding 3% 9% 27,300 78,600 95 278
Swimming 19% 39% 160,900 334,300 599 1241
Tramping 4% 10% 33,900 85,600 130 321
ANY WALKING 67% 75% 573,100 636,100 2158 2393
Kapa haka 1% 1% 6,300 7,400 21 26
Taiaha <1% <1% 800 1,700 4 7
Mau rakau <1% <1% 2,100 2,300 6 7
Other physical activities 9% 15% 73,100 125,300 270 461
NO physical activities 7% 2% 59,900 18,500 225 75
 
Total 100% 100% 852,600 852,600 3208 3208

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.