Skip directly to main content.

Participation - Counties Manukau

Participation in sport & active leisure by adults living in Counties Manukau

Participation in sport & active leisure by adults living in Counties Manukau
Census 2001 group
figure: 257,958
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 1% 1,300 3,100 6 13
Badminton 2% 4% 4,200 10,000 19 40
Basketball 3% 6% 7,100 15,600 30 67
Outdoor bowls 1% 3% 3,500 7,200 13 26
Indoor bowls 2% 4% 4,400 9,700 18 38
Outdoor cricket 3% 7% 7,000 17,800 27 70
Indoor cricket 1% 3% 3,000 8,400 12 32
Competitive cycling <1% <1% 400 1,200 2 5
Golf 7% 12% 16,800 30,800 73 132
Hockey <1% 1% 1,100 2,900 4 11
Horse riding 2% 4% 5,000 9,800 21 37
Motor sports 2% 4% 5,400 10,000 24 43
Netball 3% 6% 6,700 16,400 31 75
Rowing 1% 2% 2,200 4,400 7 16
Rugby Union 2% 6% 4,800 14,400 21 59
Rugby League 3% 6% 7,100 14,700 26 55
Shooting 2% 3% 4,300 7,600 18 33
Skiing 1% 3% 1,500 7,000 6 32
Soccer 4% 6% 10,000 15,700 38 63
Softball <1% 1% 700 3,000 3 16
Squash 2% 3% 3,900 8,800 15 37
Surf life saving <1% <1% 200 800 1 4
Tennis 4% 8% 11,300 21,600 47 92
Touch football 5% 11% 12,000 27,200 47 111
Triathlon - <1% 0 500 0 2
Volleyball 3% 7% 7,700 16,900 31 69
Yachting/sailing etc. 2% 5% 6,000 13,000 27 60
Waka <1% 1% 300 1,300 1 3
Active Leisure  
Aerobics 3% 9% 8,800 24,000 38 105
Aquarobics 1% 3% 3,400 7,400 10 31
Recreational cycling 5% 10% 12,600 24,800 54 102
Exercise classes 8% 15% 21,700 38,900 91 160
Exercising at home 22% 28% 55,900 72,900 232 300
Fishing 12% 23% 32,200 59,300 127 242
Gardening 47% 55% 120,200 141,300 497 578
Mountain biking 1% 3% 3,800 8,000 16 35
Running/jogging etc. 6% 8% 14,400 20,400 66 95
Surfing/body boarding 1% 4% 3,400 11,100 13 47
Swimming 16% 32% 40,700 83,500 175 347
Tramping 2% 7% 6,300 17,300 26 73
ANY WALKING 65% 71% 167,900 182,300 680 749
Kapa haka 1% 1% 3,500 3,600 10 11
Taiaha <1% <1% 200 800 1 3
Mau rakau 1% 1% 1,500 1,800 3 4
Other physical activities 6% 11% 15,300 29,600 61 114
NO physical activities 8% 2% 20,700 5,300 84 22
 
Total 100% 100% 258,000 258,000 1054 1054

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.