Skip directly to main content.

Participation - Canterbury Westland

Participation in sport & active leisure by adults living in Canterbury Westland

Participation in sport & active leisure by adults living in Canterbury Westland
Census 2001 group
figure: 376,107
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 1% 1,300 4,700 3 9
Badminton 1% 3% 3,900 11,600 10 28
Basketball 3% 7% 12,800 26,400 25 58
Outdoor bowls 3% 5% 11,700 20,600 25 55
Indoor bowls 2% 4% 8,200 14,000 23 38
Outdoor cricket 4% 9% 14,700 35,400 32 69
Indoor cricket 1% 3% 4,300 12,800 9 24
Competitive cycling <1% 1% 200 2,900 1 7
Golf 12% 21% 46,400 79,200 106 179
Hockey 1% 1% 2,600 5,000 8 14
Horse riding 2% 4% 6,800 16,400 16 43
Motor sports 3% 6% 11,200 23,300 26 53
Netball 3% 5% 12,600 20,100 34 54
Rowing <1% 1% 1,300 3,300 4 9
Rugby Union 2% 6% 6,300 20,900 13 40
Rugby League 1% 1% 2,400 5,300 3 12
Shooting 3% 5% 10,900 19,200 25 43
Skiing 2% 8% 8,600 29,100 19 69
Soccer 2% 3% 5,700 10,600 12 22
Softball <1% 1% 1,700 4,500 5 10
Squash 2% 7% 9,100 24,500 24 56
Surf life saving - <1% 0 800 0 2
Tennis 5% 12% 17,900 44,600 41 107
Touch football 5% 10% 17,300 39,400 33 82
Triathlon <1% <1% 200 900 1 4
Volleyball 1% 3% 3,000 12,000 6 26
Yachting/sailing etc. 1% 3% 3,200 12,200 8 28
Waka <1% <1% 100 100 1 1
Active Leisure  
Aerobics 4% 12% 15,900 44,900 46 111
Aquarobics 2% 5% 7,300 20,300 20 59
Recreational cycling 11% 18% 41,100 69,500 106 180
Exercise classes 12% 20% 45,600 76,700 108 180
Exercising at home 24% 32% 89,300 120,600 232 318
Fishing 7% 20% 25,200 73,900 64 192
Gardening 57% 65% 215,400 246,100 575 654
Mountain biking 4% 9% 14,000 35,100 34 76
Running/jogging etc. 11% 16% 42,600 61,100 95 137
Surfing/body boarding 1% 5% 4,800 18,900 13 43
Swimming 14% 36% 52,800 135,400 134 333
Tramping 4% 13% 16,900 50,500 45 124
ANY WALKING 67% 75% 253,700 280,400 668 735
Kapa haka <1% 1% 500 500 2 2
Taiaha - - 0 0 0 0
Mau rakau - <1 0 400 0 1
Other physical activities 7% 13% 28,100 49,700 67 112
NO physical activities 5% 2% 18,500 5,700 49 18
 
Total 100% 100% 376,100 376,100 975 975

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.