Skip directly to main content.

Participation - Bay of Plenty

Participation in sport & active leisure by adults living in the Bay of Plenty

Participation in sport & active leisure by adults living in the Bay of Plenty
Census 2001 group
figure: 172,434
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 2% 1,600 4,000 8 24
Badminton 1% 3% 1,300 5,000 9 31
Basketball 2% 5% 3,300 8,800 16 47
Outdoor bowls 2% 4% 3,600 6,300 24 42
Indoor bowls 2% 5% 4,200 8,100 27 49
Outdoor cricket 3% 7% 5,800 12,400 32 76
Indoor cricket 1% 1% 1,100 2,100 5 12
Competitive cycling <1% <1% 300 800 2 5
Golf 10% 19% 18,000 32,200 112 196
Hockey 1% 2% 1,500 3,100 7 15
Horse riding 3% 5% 4,600 9,300 29 66
Motor sports 3% 6% 5,800 11,200 38 69
Netball 2% 5% 3,900 9,200 24 54
Rowing 1% 3% 1,500 4,700 6 21
Rugby Union 2% 7% 4,000 11,500 21 61
Rugby League 1% 2% 2,500 3,800 9 19
Shooting 5% 9% 7,900 15,200 47 85
Skiing 1% 5% 1,700 9,100 12 50
Soccer 2% 4% 3,400 7,200 18 38
Softball <1% 2% 800 3,400 3 17
Squash 2% 5% 2,900 7,900 18 46
Surf life saving <1% 1% 400 900 2 5
Tennis 3% 11% 5,400 18,400 39 118
Touch football 3% 8% 5,900 13,500 36 78
Triathlon <1% 1% 300 1,700 2 12
Volleyball 2% 4% 2,700 6,900 13 40
Yachting/sailing etc. 2% 5% 3,300 9,100 20 60
Waka <1% 1% 300 1,400 3 7
Active Leisure  
Aerobics 4% 9% 7,000 15,400 47 103
Aquarobics 1% 5% 1,900 8,000 16 54
Recreational cycling 10% 17% 16,700 29,400 103 183
Exercise classes 9% 14% 15,700 24,600 84 143
Exercising at home 23% 30% 40,000 52,300 251 335
Fishing 14% 32% 24,900 56,000 151 341
Gardening 57% 64% 98,900 110,500 637 707
Mountain biking 3% 6% 4,300 10,000 30 61
Running/jogging etc. 10% 14% 16,700 23,600 93 132
Surfing/body boarding 4% 10% 7,500 16,700 37 90
Swimming 17% 38% 29,600 65,700 193 408
Tramping 6% 14% 10,800 23,900 69 147
ANY WALKING 63% 73% 109,400 125,800 695 787
Kapa haka 1% 2% 1,900 2,800 12 18
Taiaha - - 0 0 0 0
Mau rakau - - 0 0 0 0
Other physical activities 10% 19% 16,700 33,200 108 198
NO physical activities 5% 2% 8,800 3,700 64 26
 
Total 100% 100% 172,400 172,400 1076 1076

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.