Skip directly to main content.

Participation - Auckland

Participation in sport & active leisure by adults living in Auckland

Participation in sport & active leisure by adults living in Auckland
Census 2001 group
figure: 281,781
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics 1% 4% 2,900 10,400 12 34
Badminton 2% 5% 4,500 13,800 18 50
Basketball 3% 7% 9,100 20,900 34 72
Outdoor bowls 1% 2% 3,000 6,800 15 31
Indoor bowls 1% 3% 3,000 7,900 16 34
Outdoor cricket 3% 9% 9,500 26,700 35 92
Indoor cricket 1% 3% 3,700 8,300 13 28
Competitive cycling 1% 1% 1,400 3,800 7 15
Golf 10% 18% 28,500 50,800 113 193
Hockey 1% 1% 1,500 2,600 7 13
Horse riding 2% 6% 4,500 16,300 16 52
Motor sports 2% 3% 4,700 8,500 18 30
Netball 3% 8% 9,500 22,000 28 67
Rowing 1% 2% 1,700 6,400 9 24
Rugby Union 3% 6% 7,400 16,200 22 51
Rugby League 2% 3% 5,300 9,100 18 28
Shooting 1% 3% 3,400 8,600 12 25
Skiing 2% 9% 5,200 26,600 19 94
Soccer 4% 7% 10,500 20,900 43 76
Softball <1% 2% 900 4,300 3 12
Squash 2% 4% 6,200 12,300 23 49
Surf life saving - <1% 0 500 0 3
Tennis 9% 17% 24,000 46,900 85 181
Touch football 4% 10% 9,900 27,400 35 92
Triathlon <1% 1% 300 3,800 2 17
Volleyball 3% 6% 7,400 18,200 22 56
Yachting/sailing etc. 4% 10% 10,300 28,700 37 103
Waka - <1% 0 200 0 1
Active Leisure  
Aerobics 5% 13% 14,500 35,500 52 113
Aquarobics 2% 5% 6,200 14,300 16 42
Recreational cycling 8% 15% 21,400 42,500 83 160
Exercise classes 16% 25% 44,100 71,600 160 256
Exercising at home 28% 36% 79,600 102,000 287 368
Fishing 10% 23% 27,600 64,400 99 226
Gardening 44% 52% 123,700 145,200 458 539
Mountain biking 3% 6% 8,300 17,500 33 63
Running/jogging etc. 13% 17% 37,000 49,200 138 176
Surfing/body boarding 4% 10% 10,700 29,400 41 114
Swimming 22% 42% 63,300 118,900 230 442
Tramping 5% 10% 13,300 27,500 56 109
ANY WALKING 69% 76% 194,400 215,400 728 803
Kapa haka <1% 1% 1,300 1,800 5 7
Taiaha - - 0 0 0 0
Mau rakau - - 0 0 0 0
Other physical activities 9% 15% 24,100 41,700 90 155
NO physical activities 7% 3% 18,700 8,700 67 32
 
Total 100% 100% 281,800 281,800 1051 1051

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.