Skip directly to main content.

Participation - NZ 50-64 year olds

Participation in sport & active leisure by NZ 50-64 year olds

Participation in sport & active leisure by NZ 50-64 year olds
Census 2001 group
figure: 573,003
% Adults taking part
in the last:
# Adults taking part
in the last:
# Respondents
 
Sports 4 weeks 12 months 4 weeks 12 months 4 weeks 12 months
Athletics <1% 1% 1,400 3,600 5 14
Badminton 1% 1% 3,400 8,500 14 37
Basketball <1% 1% 2,100 3,100 7 12
Outdoor bowls 3% 5% 14,400 30,000 68 140
Indoor bowls 3% 5% 14,600 27,500 74 134
Outdoor cricket 1% 3% 6,600 17,200 25 63
Indoor cricket <1% 1% 1,200 3,200 4 14
Competitive cycling <1% <1% 600 1,600 3 11
Golf 11% 18% 65,100 102,700 271 427
Hockey <1% 1% 1,000 3,700 5 15
Horse riding 1% 2% 5,400 13,700 28 64
Motor sports 1% 3% 8,100 17,200 40 78
Netball <1% 1% 2,800 5,600 8 23
Rowing <1% 1% 2,800 7,200 10 32
Rugby Union 1% 1% 3,200 6,900 11 28
Rugby League <1% <1% 800 2,200 3 9
Shooting 2% 4% 12,300 24,000 47 99
Skiing <1% 3% 1,800 16,000 5 62
Soccer 1% 1% 3,900 6,700 13 25
Softball - <1% 0 400 0 3
Squash 1% 1% 4,000 7,200 17 34
Surf life saving <1% <1% 200 1,100 1 5
Tennis 2% 6% 12,600 33,600 59 156
Touch football <1% 1% 2,600 5,700 10 24
Triathlon <1% <1% 400 1,600 2 10
Volleyball <1% 1% 2,800 4,100 10 15
Yachting/sailing etc. 2% 6% 14,300 34,700 63 153
Waka <1% <1% 300 800 2 4
Active Leisure  
Aerobics 2% 4% 11,300 24,100 52 109
Aquarobics 2% 4% 9,200 21,900 44 104
Recreational cycling 5% 9% 28,200 51,100 138 238
Exercise classes 5% 9% 30,200 53,900 135 234
Exercising at home 22% 28% 124,200 158,100 558 704
Fishing 11% 24% 60,800 137,700 287 629
Gardening 68% 74% 388,300 426,600 1750 1908
Mountain biking 1% 1% 3,500 6,900 19 34
Running/jogging etc. 4% 6% 23,400 34,100 100 140
Surfing/body boarding 1% 3% 4,500 15,200 19 62
Swimming 9% 25% 52,100 144,900 253 653
Tramping 5% 11% 27,000 65,300 121 304
ANY WALKING 70% 77% 401,500 440,700 1768 1934
Kapa haka <1% 1% 2,700 3,200 12 15
Taiaha - - 0 0 0 0
Mau rakau - <1% 0 500 0 1
Other physical activities 7% 11% 41,800 63,400 184 294
NO physical activities 5% 2% 30,800 12,400 162 68
 
Total 100% 100% 573,000 573,000 2549 2549

PLEASE NOTE:
  1. The figures in this table are from a sample survey and so are estimates of the percentage and number of participants in each sport and activity. The accuracy of the estimates varies with the number of respondents the figures are based on (see columns 5 and 6). For sports/activities mentioned by less than 100 respondents, the figures should be used to indicate the level of participation in these sports/activities and not to provide exact figures.
  2. These figures do not refer to registered members of a national sporting code.
  3. The percentages are rounded to the nearest whole number (<1 indicates that less than 0.5% of adults took part in the sport/activity). The numbers of participants are rounded to the nearest hundred and are calculated using the percentages before rounding and the number of New Zealand adults recorded in the 2001 Census.
  4. People may participate in the sports/activities shown in this table on a casual basis and/or with a club or organisation.
  5. The figures in this table are from the 1997, 1998 and 2000 Combined Sport and Physical Activity Surveys.
  6. Motor sports includes motorcycling, trail biking and motor racing.

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.