Skip directly to main content.

Club Membership Part 3

The figures below provide club membership numbers provided by the respective NSOs back to 1985.

National Sporting Organisations - Club Membership (continued)

NOTES:

  • Membership figures are provided to SPARC (and the former Hillary Commission) by the NSOs and therefore are not generated by SPARC. Membership numbers have not been provided to SPARC/the Hillary Commission in some years for some sports.
  • Membership figures for rugby union were not provided in 2001 and 2002 which effects the total national club membership figures for those years. Membership information is available directly form the New Zealand Rugby Football Union.
  • Remember some keen people may be members of more than one club!

Please note: This table has been split over 3 pagesPage 1 ('85-'91) | Page 2 ('91-'97).

Organisation Name 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03
Archery New Zealand Inc. 349 349 404 287 293 304
Athletics New Zealand 22204 22126 31270 31814 30124 29050
Basketball New Zealand 47244 50000 50000 25845 28115 28911
Blind Sport New Zealand 867 1052 1102 1252 1309 1232
Bowls New Zealand 67000 61108 66945 63632 61349 60404
Boxing New Zealand Inc 5280 4025 4134 4505 1812 1812
Cycling New Zealand 2084 1786 1767 1614 1647 2515
Deaf Sports Federation of New Zealand 490 551 580 540 560 567
Gliding New Zealand Incorporated 1050 1007 1002 972 1004 1016
Ice Speed Skating New Zealand Inc 425 60 88 88 86 88
Karate New Zealand 7500 9550 10800 11700 12000 12000
Marching New Zealand 3568 3215 2422 2219 1887 1835
Motorcycling NZ 26539 13500 14129 13110 13267 13220
Motorsport NZ (Inc) 12109 12800 12429 15372 15390 16243
Netball NZ 118870 119090 121860 120440 122350 123069
Nga Kaihoe o Aotearoa Inc - - - 10250 - -
NZ AFL Inc 814 942 1010 910 1060 2422
NZ Amateur Fencing Association 402 429 - 273 351 292
NZ Axemens' Association Inc 370 - 255 - - -
NZ Badminton Federation Inc. 8346 7798 7971 8735 8343 9059
NZ Billiards and Snooker Association 2777 2680 1585 1585 1585 1467
NZ BMX Association 988 1000 1166 1224 1291 1324
NZ Bobsleigh and Skeleton Association - - - - - -
NZ Canoeing Federation 5643 2256 2874 1382 3831 3199
NZ Cricket 87035 86228 87100 82906 94567 102759
NZ Croquet Council 4124 4124 4000 3737 3784 3772
NZ Curling Association 687 715 625 637 694 382
NZ Darts Council Inc. 5849 5419 5349 5302 5077 5288
NZ Dragon Boat Association Inc. - 536 - - - -
NZ Equestrian Federation 5887 6806 7882 8931 9232 9232
NZ Federation of Bodybuilders - - - - 527 500
NZ Golf Association 83367 85696 91749 128860 130684 132063
NZ Gymnastic Association 13212 14393 15217 15375 16446 17304
NZ Handball Association - - - - - -
NZ Hang Gliding and Para Gliding Association 562 636 508 539 595 595
NZ Hockey Federation 35394 36697 36921 37243 37449 39574
NZ Ice Hockey Association 1184 1300 1128 1294 1365 1240
NZ Ice Skating Association 2219 226 203 239 249 886
NZ Indoor Bowls Incorporated 29000 27950 26009 23545 22266 21006
NZ Indoor Sports Incorporated - - - 58610 65477 77065
NZ Judo Federation 3267 3280 3393 3355 3348 3382
NZ Kart Federation 1390 1136 1174 1155 1126 1246
NZ Olympic Luge Association 35 35 35 35 54 54
NZ Olympic Wrestling Union 711 834 884 932 977 1078
NZ Orienteering Federation 1420 1317 1474 1513 1574 1585
NZ Parachute Federation 400 - - - - -
NZ Petanque Association - 390 450 570 385 862
NZ Polo Association 2905 365 406 431 455 455
NZ Polocrosse Council 472 410 422 362 381 387
NZ Pony Clubs Association 10451 10307 9943 9677 9206 9067
NZ Power Boat Federation 3892 3892 2622 2622 2622 2622
NZ Power Pulling Association Inc - - - - - -
NZ Powerlifting Federation 152 103 167 173 165 166
NZ Riding for the Disabled Assn 3724 4615 4028 3569 3957 4140
NZ Rodeo Cowboys Association 1080 1088 1098 983 1046 973
NZ Rugby Football Union 123481 135800 130101 129869 - -
NZ Rugby League 42300 43985 32559 30249 28424 28215
NZ Sheep Dog Trial Association - - 4500 4560 4488 4464
NZ Shooting Federation 11047 10429 10248 10638 10478 10938
NZ Snow Sports Council 21000 21000 19500 19500 19500 19500
NZ Soccer Inc (mens) 71600 79295 100434 105023 109300 105000
Soccer (womens) 11637 12023 - - - -
NZ Taekwondo Federation 3160 1540 - - - -
NZ Tennis 48987 45848 43010 42526 42419 42312
NZ Tenpin Bowling Congress 2599 2499 3288 - 2563 -
NZ Water Polo Association Inc 7329 7630 4553 7290 6918 8808
NZ Water Ski Association 6704 917 675 2066 771 1308
Olympic Weightlifting New Zealand 690 153 150 165 150 128
Recreational Aircraft Association of New Zealand 550 461 413 413 429 446
Rowing New Zealand 4880 5150 5875 6022 5517 5540
Royal New Zealand Aero Club (Inc) 5485 5772 5600 5087 4896 4027
Shearing Sports New Zealand (Inc) - - 2224 1528 1600 1885
Skate New Zealand 1407 2030 2720 3364 3191 3593
Softball New Zealand 20790 22224 24895 26096 26372 30320
Special Olympics New Zealand 3861 4376 4683 3351 3430 3504
Squash New Zealand 27974 19655 30151 33936 24127 24991
Surf Life Saving New Zealand 8408 8585 9290 10390 10936 11,785
Surfing New Zealand 3653 4760 5153 5626 6141 6787
Swimming New Zealand 24268 22570 21875 19259 20146 20419
Table Tennis New Zealand 5753 3977 2421 3073 4650 4915
Touch New Zealand 75000 75600 72305 59399 69426 94291
Trampoline New Zealand 298 297 288 344 349 527
Triathlon New Zealand 1519 1239 1035 1063 11388 12866
Volleyball NZ Inc 39000 22870 25470 22280 11000 12668
Windsurfing NZ 448 496 342 431 375 299
Womens Golf NZ 32658 32576 33761 34307 35343 36017
Yachting New Zealand 17786 19638 32335 32939 32162 31338
Total 1,262,126 1,234,189 1,268,651 1,341,777 1,212,426 1,269,208

Updated | 30 Mar 2006.

Skip page tools.




Note: You are reading this message either because you can not see our css files, or because you do not have a standards-compliant browser. Although the content of this site will be accessible in any browser, please consider upgrading to a web-standards compliant browser such as Mozilla to fully experience the design of this site.

Back to top.